<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Me and science</title>
	<atom:link href="http://meandscience.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://meandscience.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 13:15:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Giant stars animation</title>
		<link>http://meandscience.com/2012/01/giant-stars-animation/</link>
		<comments>http://meandscience.com/2012/01/giant-stars-animation/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[solar system animation]]></category>

		<guid isPermaLink="false">http://meandscience.com/?p=54</guid>
		<description><![CDATA[People behind the scene: Music, Script, SEO: Dan Petrovic Motion Graphics: Brad Schwede Sound Design: Warren Wright Voice over: Jaala Webster]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/aakvZH1Uzd4&amp;hl=en" /><embed width="425" height="355" type="application/x-shockwave-flash" src="http://www.youtube.com/v/aakvZH1Uzd4&amp;hl=en" wmode="transparent" /></object></p>
<h3>People behind the scene:</h3>
<p>Music, Script, SEO: <a href="http://www.synapse.net.au/people/dan_petrovic" target="_blank">Dan Petrovic</a><br />
Motion Graphics: Brad Schwede<br />
Sound Design: Warren Wright<br />
Voice over: Jaala Webster</p>
]]></content:encoded>
			<wfw:commentRss>http://meandscience.com/2012/01/giant-stars-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars, one way ticket please</title>
		<link>http://meandscience.com/2011/05/mars-one-way-ticket-please/</link>
		<comments>http://meandscience.com/2011/05/mars-one-way-ticket-please/#comments</comments>
		<pubDate>Tue, 03 May 2011 12:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Colonization]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://meandscience.com/?p=32</guid>
		<description><![CDATA[A manned trip to Mars is the distant future? There are concepts that demonstrate the feasibility of such an undertaking. Provided there is a way! Of course you think anyone would be crazy to spend the rest of his life on Mars. Yet the number of people with serious interest is striking. How to survive [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://meandscience.com/wp-content/uploads/2011/05/mars.jpg"><img class="alignleft size-full wp-image-34" style="border-style: initial; border-color: initial;" title="mars" src="http://meandscience.com/wp-content/uploads/2011/05/mars.jpg" alt="" width="204" height="204" /></a></em></p>
<p>A manned trip to Mars is the distant future? There are concepts that demonstrate the feasibility of such an undertaking. Provided there is a way! Of course you think anyone would be crazy to spend the rest of his life on Mars. Yet the number of people with serious interest is striking. How to survive on Mars, how colonization in his works, what does and what does insulation with man? Anyone who sacrifices himself so courageously is a hero. Do you dare?</p>
<p><em><br />
Space Travel to Mars</em><br />
A journey to Mars is feasible, albeit only one way. In a special issue of the Journal of Cosmology write the American scientists and cosmologists Dirk Schulze-Makuch and Paul Davies that the short term is a manned mission to Mars to organize. It is intended that the first astronauts to Mars permanently will settle on the Red Planet and are in life have to keep. A return is impossible for several reasons. First, it is too expensive. Thus the weight of extra fuel for the trip back extremely high. Complete and return the huge rocket must also bear a heavy, heat-resistant capsule to the atmosphere of the earth to resist. Second, the explorers to Mars by muscle wasting in space no longer used to the gravity on Earth, and thirdly it is theoretically possible that alien life forms of &#8216;outer space&#8217; come back to our own planet.<span id="more-32"></span></p>
<p><em> Survive on Mars</em><br />
The large-scale plan is not a &#8220;suicide mission&#8221; because everything is focused on survival. The exploration and colonization of Mars will have to start with some travel because unmanned supply ships and robots with a need to so &#8211; probably underground &#8211; base building. Underground include the people against the present ultraviolet radiation. Radiation, which is still unknown what the effect on humans. It also protects an underground life from meteorites that can strike. And not only that. Ijshol It would be a lava tunnel, which is to heat with a nuclear reactor and can be filled with a breathable atmosphere. For the first Martians, including at least one doctor, a really good chance to survive.</p>
<p><em> Colonization of Mars</em><br />
And the only thing the Martian have to do is stay alive. One possibility is every two years following a settler to come, so that stocks has reduced the risks. The first types are the basis and starting point for further colonization, and must, among other things, with the search for life on Mars. Because it is still uncertain whether Martian life is currently, or that live in the past has been. To survive as a human being is not only material needed to build an underground base, but also sources of food, so material for agriculture. For that reason, outside plants are grown in a greenhouse, designed for extra oxygen. For the very thin atmosphere on Mars consists mainly of carbon dioxide. Colonization of the terrestrial biosphere will have to develop its own, similar to that of our planet.</p>
]]></content:encoded>
			<wfw:commentRss>http://meandscience.com/2011/05/mars-one-way-ticket-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcode Scanner for zebras</title>
		<link>http://meandscience.com/2011/04/barcode-scanner-for-zebras/</link>
		<comments>http://meandscience.com/2011/04/barcode-scanner-for-zebras/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 07:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Barcode]]></category>

		<guid isPermaLink="false">http://meandscience.com/?p=23</guid>
		<description><![CDATA[American scientists have a bar code scanner made for zebras. This system biologists made based on a photograph with zebras on. The system, called stripes spotter, is very simple. Users create a side picture of the zebra. Then they draw a rectangle around the zebra, creating a unique barcode. Barcode is a series of white [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://meandscience.com/wp-content/uploads/2011/04/zebre.jpg"><img class="alignleft size-full wp-image-24" title="zebre" src="http://meandscience.com/wp-content/uploads/2011/04/zebre.jpg" alt="" width="264" height="191" /></a>American scientists have a bar code scanner made for zebras. This system biologists made based on a photograph with zebras on.</p>
<p>The system, called stripes spotter, is very simple. Users create a side picture of the zebra. Then they draw a rectangle around the zebra, creating a unique barcode. Barcode is a series of white and black stripes. This series is the scientists &#8216;comics code&#8217;.</p>
<p>When a zebra will be scanned again, they will check whether the animal corresponds with a specific code strip. Each zebra has its own fact pattern, so the strip code can be seen as a kind of unique DNA sequence.</p>
<p>The researchers argue that current identification systems for zebra is very complicated and less accurate. The system can be used to zebras in the wild as a monitor. There are already more of these scanners on the market, such as penguins, turtles and rhinos.<span id="more-23"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://meandscience.com/2011/04/barcode-scanner-for-zebras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Energy: A Nucleus of Understanding</title>
		<link>http://meandscience.com/nucleus-of-understanding.html</link>
		<comments>http://meandscience.com/nucleus-of-understanding.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 11:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Nucleus]]></category>

		<guid isPermaLink="false">http://meandscience.com/?p=21</guid>
		<description><![CDATA[&#8220;Technology has been one of the current bull market&#8217;s leadership categories,&#8221; says Fisher Investments Does the idea of getting ten million times more energy sound interesting to you? The amount of energy released from one high quality, uranium atom is ten million times that provided by the burning of one atom of fossil fuel. This [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Technology has been one of the current bull market&#8217;s leadership categories,&#8221; says <a href="http://www.prnewswire.com/news-releases/announcing-fisher-investments-on-technology-116223949.html">Fisher Investments</a></p>
<p>Does the idea of getting ten million times more energy sound interesting to you? The amount of energy released from one high quality, uranium atom is ten million times that provided by the burning of one atom of fossil fuel. This is the indispensable reason nations like Brazil, Finland, and several countries in Asia are currently working on adding nuclear power to their nation&#8217;s energy arsenals. There are four hundred and forty two nuclear reactors already in operation and not making much news at all.<span id="more-21"></span> While some of the richest, largest, and easiest to access uranium deposits on earth are found in Australia. The United States built its last nuclear reactor in 1978 due to tremendous resistance and fear about the safety of such power plants and the radioactive waste by-product or spent fuel it creates. Since between eleven and eighteen percent of the world&#8217;s fuel comes from nuclear power, and that amount is bound to go up as the afore mentioned projects become completed; it appears that the anxiety about the safety and ability to control the radio active spent fuel may have been hyped up and blown out of proportion to the American public. At any rate, nuclear energy does offer a tremendous benefit in that it can produce enormous amounts of energy without any greenhouse gas emissions, a nucleus of understanding why it has so many proponents.</p>
<p>Nuclear power is being discussed for the first time in years as a viable energy source, especially as the green revolution ramps up and starts to gain more steam. Nuclear energy is a hot topic, sending a lot of web site traffic to science sites and discussion forums talking about the issue.</p>
<p>In the past, there was a lot of fear surrounding the use of nuclear energy to power cities and states. Especially in America, people were concerned about the dangers of nuclear power as well as the potential health risks of disposing the nuclear waste. As the fears subside, it seems that nuclear power is a real option.</p>
]]></content:encoded>
			<wfw:commentRss>http://meandscience.com/nucleus-of-understanding.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give The Best Dissertation You Possibly Can</title>
		<link>http://meandscience.com/2011/03/give-the-best-dissertation-you-possibly-can/</link>
		<comments>http://meandscience.com/2011/03/give-the-best-dissertation-you-possibly-can/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 11:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://meandscience.com/?p=19</guid>
		<description><![CDATA[Papermoz is your source for help on dissertation level papers. Above all, Dissertation Writing values integrity of research and quality of work. Our strict no plagiarism policy guarantees that we help you put your best foot forward in an ethical way. We offer help outlining, formatting, and organizing all five chapters of your dissertation, and we [...]]]></description>
			<content:encoded><![CDATA[<p>Papermoz is your source for help on dissertation level papers. Above all, <a href="http://www.papermoz.com/dissertations/" target="_blank">Dissertation Writing</a> values integrity of research and quality of work. Our strict no plagiarism policy guarantees that we help you put your best foot forward in an ethical way. We offer help outlining, formatting, and organizing all five chapters of your dissertation, and we have many free services available to help you produce your most quality work in a cost efficient way.<span id="more-19"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://meandscience.com/2011/03/give-the-best-dissertation-you-possibly-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beauty of Space</title>
		<link>http://meandscience.com/beautyofspace.html</link>
		<comments>http://meandscience.com/beautyofspace.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 11:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Outer Space]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://meandscience.com/?p=16</guid>
		<description><![CDATA[If you&#8217;ve looked at any pictures of Outer Space lately, chances are good you&#8217;ve seen at least one image drawn from the Cosmos by the Hubble space telescope, the most powerful space telescope currently in orbit. The telescope is named after Edwin Hubble, an American astronomer who was the first to demonstrate that galaxies existed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 10px; border: 1px solid black;" src="http://meandscience.com/old/images/space1.jpg" alt="sci computing" width="110" height="72" />If you&#8217;ve looked at any pictures of Outer Space lately, chances are good you&#8217;ve seen at least one image drawn from the Cosmos by the Hubble space telescope, the most powerful space telescope currently in orbit. The telescope is named after Edwin Hubble, an American astronomer who was the first to demonstrate that galaxies existed outside of our own Milky Way. The telescope is named after him because this discovery had an enormous influence on the way we view our Universe.</p>
<p>The Hubble telescope was launched in 1990, which makes it an incredibly long-lived space mission. It&#8217;s still going strong after almost 20 years. This is in part because of the way the telescope is serviced in space by astronauts when it needs fixing or for routine maintenance. So far there have been a total of 4 servicing missions, one about every three years. Thanks to that, Hubble is in fine condition, and set to continue working until its orbit brings it back to Earth in ten years or so.</p>
<p>Perhaps the most famous of Hubble&#8217;s many fantastic images of space is the Hubble Ultra Deep Field photograph (see <a href="http://rtcagri.com.au/">http://rtcagri.com.au/</a> for more info). It was taken over almost an entire year, and shows just a small region of space. The galaxies visible in that photo are estimated to be 13 billion years old. It&#8217;s the longest-reaching shot ever taken using visible light instead of infrared.</p>
<p>Many of the other photos Hubble takes are more beautiful though, showing the strange and lovely phenomena of our Universe. The pictures of the Horsehead and Tarantula nebulas are great examples of these inspiring photos.</p>
<p>We’d like to thank Miss <a href="http://robinsphysicalphenomena.webs.com/apps/profile/75973676/" target="_blank">Sue Lang</a> on this great article.<span id="more-16"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://meandscience.com/beautyofspace.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploration of Space</title>
		<link>http://meandscience.com/Space.html</link>
		<comments>http://meandscience.com/Space.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 11:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://meandscience.com/?p=13</guid>
		<description><![CDATA[The exploration of space uses advanced technology and the science of astronomy to research and do experiments outside of the earth&#8217;s atmosphere. Both robots and humans explore space in various forms of spacecraft. Astronomy, the observation of objects in space is pre-historic, modern astronomical and scientific understanding of space didn&#8217;t occur until the 20th century. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://industrial-center.com/"><img style="margin: 10px; border: 1px solid black;" src="http://meandscience.com/old/images/space.jpg" alt="optimize" width="110" height="84" align="left" border="0" hspace="5" /></a>The exploration of space uses advanced technology and the science of astronomy to research and do experiments outside of the earth&#8217;s atmosphere. Both robots and humans explore space in various forms of spacecraft.</p>
<p>Astronomy, the observation of objects in space is pre-historic, modern astronomical and scientific understanding of space didn&#8217;t occur until the 20th century. Rockets, large liquid-fueled engines allowed the scientific community to reach out of the planet&#8217;s atmosphere and further their knowledge. The reasons humans explore space are varied, however, the principle rationales include scientific research, the survival of the human race and peaceful cooperation between different countries. The use of space as a strategic and military outpost has also been a primary concern. People who don&#8217;t support the exploration of space reason that the cost is too high, both in human life and physical materials and capital.<span id="more-13"></span></p>
<p>During the Cold War, the explration of space was used as competition between the Soviet Union and the United States, known as the <a href="http://www.purplerspace.com/">Space</a> Race. This time frame resulted in the design and construction of some of the most advanced technologies in human history. Both countries put men and satellites into orbit and ultimately the U.S. landed missions on the moon.</p>
<p><a href="http://pointofsalesolutions.com.au/"><img src="http://meandscience.com/old/images/space1.jpg" alt="sci computing" width="110" height="72" align="left" border="0" hspace="5" /></a>The rockets of the era were soon replaced by the U.S. Space Shuttle program and the construction of the MIR space station that allowed for the reuse of materials and vehicles for continued space travel. As the Cold War ended, the construction of the International Space Station opened up a new era for cooperation between nations.</p>
<p>The 1990s and early part of the 21st century saw the rise of space tourism and the advent of private sector companies capitalizing on space as a marketing tool. The country of China launched a successful manned space program. Renewed interest in safety after a second space shuttle disaster and the general future of space exploration lent more government interaction with their respective space agencies. More missions for the Moon and possibly Mars are being scheduled for the next ten years.</p>
]]></content:encoded>
			<wfw:commentRss>http://meandscience.com/Space.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Me a Lab Coat &#8211; I&#8217;m a Scientist</title>
		<link>http://meandscience.com/2011/03/hand-me-a-lab-coat-im-a-scientist/</link>
		<comments>http://meandscience.com/2011/03/hand-me-a-lab-coat-im-a-scientist/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 11:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Scientist]]></category>

		<guid isPermaLink="false">http://meandscience.com/?p=10</guid>
		<description><![CDATA[When we hear the word science, we typically think of chemistry, physics, biology, or earth science. We imagine men in white lab coats with slide rulers and thick glasses. We think of beakers, tubes, microscopes, equations, and complicated theories. So what about you and me and science? Where do we fit in? We seldom stop to think [...]]]></description>
			<content:encoded><![CDATA[<p>When we hear the word <strong>science</strong>, we typically think of <strong>chemistry, physics, biology</strong>, or earth science. We imagine men in white lab coats with slide rulers and thick glasses. We think of beakers, tubes, microscopes, equations, and complicated theories. So what about you and me and science? Where do we fit in? We seldom stop to think about how much we use science in every day life, but we should.</p>
<p>A quick look in the dictionary reveals the meaning of science to be a lot more broad and basic than we think. Simply put, science is the ascertaining of truth, knowledge, and facts, and the application thereof. Science doesn&#8217;t need to occur in the lab any more than you need a professional scientist to perform it. In fact, all of use participate in science on a daily basis.<span id="more-10"></span></p>
<p>For example, the laws of gravity, friction, and motion make it clear that a ball placed on a sloping roof top will roll down and fall to the ground. Even those of us who aren&#8217;t professionals know from years of observation this is true. Likewise, on a cold winter morning we may walk out to the car with a hot cup of coffee. We need to set the coffee down in order to open the door, so we apply those same laws of physics and decide not set the coffee on the sloped hood. We&#8217;re scientists!</p>
<p>It doesn&#8217;t stop there, either. We apply science when we drive the car, play ball, cook dinner, go to the gym, wash the laundry, fix the broken window, and so on. Just about everything we do in some way puts to use the truth and facts we&#8217;ve gleaned through years of experience. That is science. We may not get paid for it, but its value in our daily lives is priceless.<br />
<!--more--><br />
We&#8217;d like to thank Miss <a href="http://suelang.net.au/" target="_blank">Sue Lang VEC</a> on this great contribution to our website.</p>
]]></content:encoded>
			<wfw:commentRss>http://meandscience.com/2011/03/hand-me-a-lab-coat-im-a-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

